|
|
 |
Siena Hall of Fame
| Howard Tucker, '41 | Basketball |
| Edward J. Lange, Jr., '50 | Basketball |
| William Harrell, '52 | Basketball |
| Daniel Cunha, Coach | Basketball |
| William J. Boland, '50 | Basketball |
| George W. Bruda, '50 | Basketball |
| Rev. Marcus Fitzgerald | Athletic Director |
| Charles Northrup, '50 | Basketball |
| William R. Hogan, '53 | Basketball |
| Timothy Hill, Jr., '56 | Basketball |
| Ralph F. Fedullo, '52 | Basketball |
| Edmund R. Kolakowski, '51 | Basketball |
| Stanley Levine, '43 | Sports Information Director |
| John K. Mulvey, Jr., '65 | Basketball |
| David R. Torncello, Jr., '51 | Basketball |
| Glenn A. Bissell, '53 | Basketball |
| George A. Weber, '48 | Basketball |
| John F. Curry, '54 | Basketball |
| Roy W. Peters, '51 | Basketball |
| William J. Shields, '49 | Golf |
| John C. Weaver, '59 | Basketball |
| John W. Obermayer, '58 | Basketball |
| Thomas J. Pottenburgh, '55 | Basketball |
| Eric Bogdanowicz '49 | Baseball |
| David M. Holohan '61 | Lacrosse |
| William J. Kirsch, '56 | Basketball |
| Francis R. Koenig, '56 | Basketball |
| Joseph P. McCrudden, '54 | Basketball, Baseball |
| Louis W. Witt, Jr., '51 | Basketball |
| Leo Callahan | Coach |
| Robert Hermann, '70 | Basketball |
| Frederick J. Shear, '73 | Basketball |
| Joseph R. Grasso, '72 | Football |
| Joseph A. Gundermann, Jr., '55 | Basketball |
| John W. Rehfuss, '42 | Basketball |
| Anthony Fabozzi, '50 | Basketball |
| Charles F. Murphy, Jr., '68 | Golf |
| Gary V. Smith, '62 | Basketball |
| Rod Brooks, '74 | Basketball |
| Mark Palinski, '67 | Basketball |
| Joseph Rukanshagiza, '75 | Cross Country |
| Joseph Healey, '61 | Basketball |
| Steven A. Walters, '76 | Basketball |
| Thomas F. Venter, '71 | Golf |
| Gary C. Holle, '77 | Basketball, Baseball |
| Michael E. Catino, '81 | Basketball |
| Thomas J. Dalton, '80 | Cross Country |
| Michael J. Seymour, '70 | Basketball |
| Anthony Asterino, '81 | Lacrosse |
| Stephen P. O'Shea, '79 | Lacrosse |
| Tony Rossi, Coach | Baseball |
| Victoria Aromando, '82 | Basketball |
| Jack Callahan, '72 | Golf |
| David B. Smith, '79 | Baseball |
| Mary E. Gaudreau, '83 | Basketball |
| Kevin M. McGraw, '82 | Basketball |
| Robert P. Reilly, Coach | Cross Country |
| Michael C. Schongar, '71 | Football |
| Daniel J. Cahill, '75 | Basketball |
| Joseph M. Hogan, '67, Coach | Women's Basketball |
| Richard A. Smith, '75 | Basketball |
| Charles P. Taafe, '73 | Football |
| Francis X. Bice, '82 | Football, Lacrosse |
| Jane Buratto, '82 | Field Hockey |
| Douglas Poetzsch, '85 | Basketball |
| Robert E. Bladel, '80 | Baseball |
| Heidi A. Harkins, '84 | Basketball |
| Kenneth H. Hayner, '82 | Baseball |
| James P. Howard, '84 | Baseball |
| Thomas J. Baldwin, Jr., '81 | Lacrosse |
| Catherine F. Rousseau, '82 | Basketball |
| Richard Coughlin, '82 | Cross Country |
| Eric Banks, '87 | Basketball |
| Matt Brady, '87 | Basketball |
| Khris Clemens, '84 | Baseball |
| Ann-Marie Graney, '85 | Basketball |
| Steve McCoy, '89 | Basketball |
| Jeffery Robinson, '90 | Basketball |
| Russ Ferris, Coach | Lacrosse |
| No Inductions |
| Val Higgins, '91 | Basketball |
| Mark Jenkins, '83 | Lacrosse |
| Marc Brown, '91 | Basketball |
| Lee Matthews, '93 | Basketball |
| Craig Turnbull, '87 | Baseball |
| Angela Fedullo, '93 | Softball |
| Liz Lops, '94 | Basketball |
| Bob Hutchenson, '83 | Lacrosse |
| Bruce Schroeder, '92 | Basketball |
| Paul Laniewski, '98 | Men's Soccer |
| Rochelle Travers, '96 | Volleyball |
| Kim Colunio, '95 | Women's Basketball |
| Paul Wilders, '96 | Baseball |
| Tim Christman, '98 | Baseball |
| Reggie Green, '98 | Football |
| Melanie Halker, '99 | Women's Basketball |
| Kristin May, 2006 | Volleyball |
|