Siena Athletic Staff Directory
Siena College Athletics
515 Loudon Road
Loudonville, New York 12211-1462
| | Administration | Athletic Communications | Men's Sports | Women's Sports | |
| Administration | ||
| Director of Athletics | John D'Argenio | (518) 783-2450 |
| Associate Athletic Director of Compliance | Joyce Eggleston | (518) 783-2532 |
| Assistant Athletic Director of Development | Lori Perillo | (518) 783-2530 |
| Assistant Athletic Director of Business Affairs | Ken Grant | (518) 783-2940 |
| Administrative Secretary | Megan Gilligan | (518) 783-2450 |
| Corporate Sales Manager | Cori Rowe | (518) 782-6590 |
| Times Union Center Group Sales Coordinator | Maggie Zmuda | (518) 487-2281 |
| Athletic Marketing Manager | Katelyn Dooley | (518) 782-6769 |
| Coaches Secretary | Sybille Cowan | (518) 783-2551 |
| Academic Advisor | Gail Picillo | (518) 783-2993 |
| Life Skills Coordinator | Ellen Howe | (518) 782-6773 |
| Head Athletic Trainer | Greg Dashnaw | (518) 783-2544 |
| Strength & Conditioning | Daniel Taylor | (518) 783-2548 |
| Facilities Assistant | Jason Tracey | (518) 782-6461 |
| Facilities Assistant | Kaitlyn Skelley | (518) 783-4219 |
| Assistant Trainer | Jill Guarino | (518) 783-2544 |
| Assistant Trainer | Scott Connell | (518) 783-2544 |
| Aquatics Coordinator | Greg Brown | (518) 782-6108 |
| Athletic Communications | ||
| Assistant Athletic Director for Communications Men's Basketball, Volleyball, Baseball, Softball, Men's Tennis and Women's Tennis |
Jason Rich | (518) 783-2411 |
| Assistant Sports Information Director Women's Basketball, Men's Soccer, Women's Soccer, Men's Lacrosse, Women's Lacrosse and Cross Country | Mark Adam | (518) 783-2377 |
| Athletic Communications Intern/Multimedia Coordinator Field Hockey, Swimming and Diving, Water Polo, Men's Golf and Women's Golf; Voice of Siena women's basketball and Siena All-Access |
Mike Demos | (518) 783-2411 |
| Men's Sports | ||
| BASEBALL | ||
| Head Coach | Tony Rossi | (518) 786-5044 |
| Assistant Coach | Joe Sinicola | (518) 782-6875 |
| Assistant Coach | Rob Ditoma | (518) 782-6875 |
| Assistant Coach | Jimmy Jackson | (518) 782-6875 |
| BASKETBALL | ||
| Head Coach | Fran McCaffery | (518) 783-2551 |
| Assistant Coach | Mitch Buonaguro | (518) 783-2537 |
| Assistant Coach | Andrew Francis | (518) 783-2529 |
| Assistant Coach | Adam Chaskin | (518) 783-2965 |
| CROSS COUNTRY | ||
| Head Coach | Jim Bowles | (518) 786-5064 |
| Assistant Coach | Jim Armenia | (518) 786-5064 |
| GOLF | ||
| Head Coach | Tom Wronowski | (518) 782-6106 |
| LACROSSE | ||
| Head Coach | Brian Brecht | (518) 786-5039 |
| Assistant Coach | Liam Gleason | (518) 783-2561 |
| Assistant Coach | Tim Robbins | (518) 783-2561 |
| Assistant Coach | Eric Wolf | (518) 783-2561 |
| SOCCER | ||
| Men's Head Coach | Gareth Elliott | (518) 786-5042 |
| Assistant Coach | Ahmad Manning | (518) 786-5042 |
| Assistant Coach | Aidan Byrne | (518) 786-5042 |
| Assistant Coach | Steve Wieczorek | (518) 786-5042 |
| TENNIS | ||
| Head Coach | Jim Serbalik | (518) 783-2368 |
| Assistant Coach | Cedric Gaddis | |




